<< | 2024 | >> | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Janvier | Février | Mars | Avril | Mai | Juin | Juillet | Août | Septembre | Octobre | Novembre | Décembre | ||||||||||||
L 1 | J 1 | V 1 | L 1 | M 1 | S 1 | L 1 | J 1 | D 1 | M 1 | Indisponible | V 1 | D 1 | |||||||||||
M 2 | Indisponible | V 2 | S 2 | M 2 | Indisponible | J 2 | D 2 | M 2 | Indisponible | V 2 | L 2 | M 2 | S 2 | L 2 | |||||||||
M 3 | S 3 | D 3 | M 3 | V 3 | L 3 | M 3 | S 3 | M 3 | Indisponible | J 3 | D 3 | M 3 | Indisponible | ||||||||||
J 4 | D 4 | L 4 | J 4 | S 4 | M 4 | Indisponible | J 4 | D 4 | M 4 | V 4 | L 4 | M 4 | |||||||||||
V 5 | L 5 | M 5 | Indisponible | V 5 | D 5 | M 5 | V 5 | L 5 | J 5 | S 5 | M 5 | Indisponible | J 5 | ||||||||||
S 6 | M 6 | Indisponible | M 6 | S 6 | L 6 | J 6 | S 6 | M 6 | Indisponible | V 6 | D 6 | M 6 | V 6 | ||||||||||
D 7 | M 7 | J 7 | D 7 | M 7 | Indisponible | V 7 | D 7 | M 7 | S 7 | L 7 | J 7 | S 7 | |||||||||||
L 8 | J 8 | V 8 | L 8 | M 8 | S 8 | L 8 | J 8 | D 8 | M 8 | Indisponible | V 8 | D 8 | |||||||||||
M 9 | Indisponible | V 9 | S 9 | M 9 | Indisponible | J 9 | D 9 | M 9 | Indisponible | V 9 | L 9 | M 9 | S 9 | L 9 | |||||||||
M 10 | S 10 | D 10 | M 10 | V 10 | L 10 | M 10 | S 10 | M 10 | Indisponible | J 10 | D 10 | M 10 | Indisponible | ||||||||||
J 11 | D 11 | L 11 | J 11 | S 11 | M 11 | Indisponible | J 11 | D 11 | M 11 | V 11 | L 11 | M 11 | |||||||||||
V 12 | L 12 | M 12 | Indisponible | V 12 | D 12 | M 12 | V 12 | L 12 | J 12 | S 12 | M 12 | Indisponible | J 12 | ||||||||||
S 13 | M 13 | Indisponible | M 13 | S 13 | L 13 | J 13 | S 13 | M 13 | Indisponible | V 13 | D 13 | M 13 | V 13 | ||||||||||
D 14 | M 14 | J 14 | D 14 | M 14 | Indisponible | V 14 | D 14 | M 14 | S 14 | L 14 | J 14 | S 14 | |||||||||||
L 15 | J 15 | V 15 | L 15 | M 15 | S 15 | L 15 | J 15 | D 15 | M 15 | Indisponible | V 15 | D 15 | |||||||||||
M 16 | Indisponible | V 16 | S 16 | M 16 | Indisponible | J 16 | D 16 | M 16 | Indisponible | V 16 | L 16 | M 16 | S 16 | L 16 | |||||||||
M 17 | S 17 | D 17 | M 17 | V 17 | L 17 | M 17 | S 17 | M 17 | Indisponible | J 17 | D 17 | M 17 | Indisponible | ||||||||||
J 18 | D 18 | L 18 | J 18 | S 18 | M 18 | Indisponible | J 18 | D 18 | M 18 | V 18 | L 18 | M 18 | |||||||||||
V 19 | L 19 | M 19 | Indisponible | V 19 | D 19 | M 19 | V 19 | L 19 | J 19 | S 19 | M 19 | Indisponible | J 19 | ||||||||||
S 20 | M 20 | Indisponible | M 20 | S 20 | L 20 | J 20 | S 20 | M 20 | Indisponible | V 20 | D 20 | M 20 | V 20 | ||||||||||
D 21 | M 21 | J 21 | D 21 | M 21 | Indisponible | V 21 | D 21 | M 21 | S 21 | L 21 | J 21 | S 21 | |||||||||||
L 22 | J 22 | V 22 | L 22 | M 22 | S 22 | L 22 | J 22 | D 22 | M 22 | Indisponible | V 22 | D 22 | |||||||||||
M 23 | Indisponible | V 23 | S 23 | M 23 | Indisponible | J 23 | D 23 | M 23 | Indisponible | V 23 | L 23 | M 23 | S 23 | L 23 | |||||||||
M 24 | S 24 | D 24 | M 24 | V 24 | L 24 | M 24 | S 24 | M 24 | Indisponible | J 24 | D 24 | M 24 | |||||||||||
J 25 | D 25 | L 25 | J 25 | S 25 | M 25 | Indisponible | J 25 | D 25 | M 25 | V 25 | L 25 | M 25 | |||||||||||
V 26 | L 26 | M 26 | Indisponible | V 26 | D 26 | M 26 | V 26 | L 26 | J 26 | S 26 | M 26 | Indisponible | J 26 | ||||||||||
S 27 | M 27 | Indisponible | M 27 | S 27 | L 27 | J 27 | S 27 | M 27 | Indisponible | V 27 | D 27 | M 27 | V 27 | ||||||||||
D 28 | M 28 | J 28 | D 28 | M 28 | Indisponible | V 28 | D 28 | M 28 | S 28 | L 28 | J 28 | S 28 | |||||||||||
L 29 | J 29 | V 29 | L 29 | M 29 | S 29 | L 29 | J 29 | D 29 | M 29 | Indisponible | V 29 | D 29 | |||||||||||
M 30 | Indisponible | S 30 | M 30 | Indisponible | J 30 | D 30 | M 30 | Indisponible | V 30 | L 30 | M 30 | S 30 | L 30 | ||||||||||
M 31 | D 31 | V 31 | M 31 | S 31 | J 31 | M 31 | Indisponible |
<< | 2025 | >> | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Janvier | Février | Mars | Avril | Mai | Juin | Juillet | Août | Septembre | Octobre | Novembre | Décembre | ||||||||||||
M 1 | S 1 | S 1 | M 1 | Indisponible | J 1 | D 1 | M 1 | 3100 € | V 1 | L 1 | M 1 | Réservez | S 1 | L 1 | |||||||||
J 2 | D 2 | D 2 | M 2 | V 2 | L 2 | M 2 | Réservez | S 2 | M 2 | 3100 € | J 2 | D 2 | M 2 | Indisponible | |||||||||
V 3 | L 3 | L 3 | J 3 | S 3 | M 3 | 3100 € | J 3 | D 3 | M 3 | Réservez | V 3 | L 3 | M 3 | ||||||||||
S 4 | M 4 | Indisponible | M 4 | Indisponible | V 4 | D 4 | M 4 | Réservez | V 4 | L 4 | J 4 | S 4 | M 4 | Indisponible | J 4 | ||||||||
D 5 | M 5 | M 5 | S 5 | L 5 | J 5 | S 5 | M 5 | 4700 € | V 5 | D 5 | M 5 | V 5 | |||||||||||
L 6 | J 6 | J 6 | D 6 | M 6 | 3000 € | V 6 | D 6 | M 6 | Réservez | S 6 | L 6 | J 6 | S 6 | ||||||||||
M 7 | Indisponible | V 7 | V 7 | L 7 | M 7 | Réservez | S 7 | L 7 | J 7 | D 7 | M 7 | 3000 € | V 7 | D 7 | |||||||||
M 8 | S 8 | S 8 | M 8 | Indisponible | J 8 | D 8 | M 8 | 3450 € | V 8 | L 8 | M 8 | Réservez | S 8 | L 8 | |||||||||
J 9 | D 9 | D 9 | M 9 | V 9 | L 9 | M 9 | Réservez | S 9 | M 9 | 3100 € | J 9 | D 9 | M 9 | Indisponible | |||||||||
V 10 | L 10 | L 10 | J 10 | S 10 | M 10 | 3100 € | J 10 | D 10 | M 10 | Réservez | V 10 | L 10 | M 10 | ||||||||||
S 11 | M 11 | Indisponible | M 11 | Indisponible | V 11 | D 11 | M 11 | Réservez | V 11 | L 11 | J 11 | S 11 | M 11 | Indisponible | J 11 | ||||||||
D 12 | M 12 | M 12 | S 12 | L 12 | J 12 | S 12 | M 12 | 4700 € | V 12 | D 12 | M 12 | V 12 | |||||||||||
L 13 | J 13 | J 13 | D 13 | M 13 | 3000 € | V 13 | D 13 | M 13 | Réservez | S 13 | L 13 | J 13 | S 13 | ||||||||||
M 14 | Indisponible | V 14 | V 14 | L 14 | M 14 | Réservez | S 14 | L 14 | J 14 | D 14 | M 14 | 3000 € | V 14 | D 14 | |||||||||
M 15 | S 15 | S 15 | M 15 | Indisponible | J 15 | D 15 | M 15 | 3900 € | V 15 | L 15 | M 15 | Réservez | S 15 | L 15 | |||||||||
J 16 | D 16 | D 16 | M 16 | V 16 | L 16 | M 16 | Réservez | S 16 | M 16 | 3100 € | J 16 | D 16 | M 16 | Indisponible | |||||||||
V 17 | L 17 | L 17 | J 17 | S 17 | M 17 | 3100 € | J 17 | D 17 | M 17 | Réservez | V 17 | L 17 | M 17 | ||||||||||
S 18 | M 18 | Indisponible | M 18 | Indisponible | V 18 | D 18 | M 18 | Réservez | V 18 | L 18 | J 18 | S 18 | M 18 | Indisponible | J 18 | ||||||||
D 19 | M 19 | M 19 | S 19 | L 19 | J 19 | S 19 | M 19 | Indisponible | V 19 | D 19 | M 19 | V 19 | |||||||||||
L 20 | J 20 | J 20 | D 20 | M 20 | 3000 € | V 20 | D 20 | M 20 | S 20 | L 20 | J 20 | S 20 | |||||||||||
M 21 | Indisponible | V 21 | V 21 | L 21 | M 21 | Réservez | S 21 | L 21 | J 21 | D 21 | M 21 | 3000 € | V 21 | D 21 | |||||||||
M 22 | S 22 | S 22 | M 22 | Indisponible | J 22 | D 22 | M 22 | 3900 € | V 22 | L 22 | M 22 | Réservez | S 22 | L 22 | |||||||||
J 23 | D 23 | D 23 | M 23 | V 23 | L 23 | M 23 | Réservez | S 23 | M 23 | 3100 € | J 23 | D 23 | M 23 | ||||||||||
V 24 | L 24 | L 24 | J 24 | S 24 | M 24 | 3100 € | J 24 | D 24 | M 24 | Réservez | V 24 | L 24 | M 24 | ||||||||||
S 25 | M 25 | Indisponible | M 25 | Indisponible | V 25 | D 25 | M 25 | Réservez | V 25 | L 25 | J 25 | S 25 | M 25 | Indisponible | J 25 | ||||||||
D 26 | M 26 | M 26 | S 26 | L 26 | J 26 | S 26 | M 26 | Indisponible | V 26 | D 26 | M 26 | V 26 | |||||||||||
L 27 | J 27 | J 27 | D 27 | M 27 | 3000 € | V 27 | D 27 | M 27 | S 27 | L 27 | J 27 | S 27 | |||||||||||
M 28 | Indisponible | V 28 | V 28 | L 28 | M 28 | Réservez | S 28 | L 28 | J 28 | D 28 | M 28 | 3000 € | V 28 | D 28 | |||||||||
M 29 | S 29 | M 29 | Indisponible | J 29 | D 29 | M 29 | 4700 € | V 29 | L 29 | M 29 | Réservez | S 29 | L 29 | ||||||||||
J 30 | D 30 | M 30 | V 30 | L 30 | M 30 | Réservez | S 30 | M 30 | 3000 € | J 30 | D 30 | M 30 | 3000 € | ||||||||||
V 31 | L 31 | S 31 | J 31 | D 31 | V 31 | M 31 | Réservez |
Villa Reference : VILLA ALISE
I want to know the datesBooking Date : From To
Your booking has been successfully submitted, we will contact you as soon as possible
VILLA ALISE - CAPBRETON
Services
8 Maximum
110m²
À partir de 3000 €
2 BATHROOMS, ONE WITH A BATHTUB
4 bedrooms including 2 with a 140 cm bed, 1 with a 160 cm bed and one with 2 90 cm beds
ISOLATED SPACE with wifi
equipped with a television and a large sofa
Possibility of eating outside
Fully equipped plancha
MODERN KITCHEN WITH A NESPRESSO COFFEE MAKER
1 LAUNDRY ROOM WITH AN IRON, A WASHING MACHINE AND A DRYER
2 WC
Fully enclosed garden of 600m2
Secure heated swimming pool
2 parking spaces
Shaded terrace facing the swimming pool
Very beautiful villa located in Capbreton in a very quiet area.
The city center is 5 minutes by car
The beaches are 10 minutes away by bike.
Several cycle paths provide access to all the amenities of Capbreton and Hossegor
The Seignosse golf course is 10 minutes away and the Hossegor golf course is 5 minutes away.
The port of Capbreton, the market and the town center are 10 minutes away by bike
Biarritz is 30 minutes by car from the villa
150m away, start of marked forest trails in the heart of a preserved pine forest.
A network of cycle paths (including the famous “Vélodyssée”) linking all the stations on the coast is directly accessible from the district.
Exit cleaning services, during the stay, making of beds, welcome basket, linen included in the rental price
You can place an order at the Intermarché d’Hossegor drive-thru and we will collect it and put it away for you
You will have a real hotel service in your vacation villa